When lord Vishnu used his Sudarshan Chakra on Sati’s corpse, causing her parts to spread all over the world. These parts are now known as Shakti Peethas and are important in Hinduism.
The entire history of Shakti Peethas is mentioned in an earlier blog - History of Shakti Peethas
Here's a list of all 51 Shakti Peethas
S.no. | Name of the shakti peeth | Body part | City | State | Nearest railway station | Distance from Railway station |
1. | Amarnath temple | Throat | Anantnag | Jammu & Kashmir | Jammu | 178 KM |
2. | Ambaji temple | Heart | Ambaji | Gujarat | Palanpur | 65 KM |
3. | Katyayani temple | Hair | Vrindavan | Uttar Pradesh | Mathura | 14 KM |
4. | Jwala Devi temple | Tongue | Kangra | Himachal Pradesh | Pathankot Junction | 114 KM |
5. | Lalita temple | Fingers | Allahabad | Uttar Pradesh | Prayagraj Jn. | 3 KM |
6. | Vishalakshi Gauri temple | Earrings | Varanasi | Uttar Pradesh | Varanasi Jn. | 3 KM |
7. | Dakshina Kali temple | Right toes | Kolkata | West Bengal | Dakshineshwar Kolkata | 1KM 8KM |
8. | Khamkhya temple | Yoni (Genitals) | Guwahati | Assam | Guwahati | 7 KM |
9. | Mithila temple | Left shoulder | Mithila | Bihar | Janakpur | 1 KM |
10. | Avanti temple | Upper lips/Elbow | Ujjain | Madhya Pradesh | Ujjain Jn. | 6 KM |
11. | Gayatri Temple | Wrist | Pushkar | Rajasthan | Ajmer | 11 KM |
12. | Narayani Temple | Upper teeth | Kanyakumari | Tamil Nadu | Kanyakumari | 3.2 KM |
13. | Tripura Sundari Temple | Right foot | Gomati | Tripura | Matabari | 2 KM |
14. | Sugandha Temple | Nose | Barishal | Bangladesh | Jhalakati | 8 KM |
15. | Ramgiri Temple | Right Breast | Chitrakoot | Uttar Pradesh | Hosdurga | 10 KM |
16. | Kalmadhav temple | Left Buttock | Annuppur | Madhya Pradesh | Jabalpur | 200 KM |
17. | Panch Sagar temple | Lower teeth | Varanasi | Uttar Pradesh | Varanasi | 4 KM |
18. | Sri Parvat Temple | Right Anklet | Ladakh | Jammu & Kashmir | Jammu | |
19. | Maha Lakshmi temple | Neck | Kolhapur | Maharashtra | Mahalaxmi | 1 KM |
20. | Bhavani temple | Left arm | Chittagong | Bangladesh | Santahar | 77.2 KM |
21. | Mahasira Temple | Hips | Kathmandu | Nepal | Tanakpur | 12 KM |
22. | Narmada Temple | Right Buttock | Amarkantak | Madhya Pradesh | Pendra road | 34 KM |
23. | Jayanti temple | Left Thigh | West Jaintia Hills | Meghalaya | Rajabhatkhawa | 15 KM |
24. | Kapalkini Temple | Left ankle | Purba Medinipur | West Bengal | Tamluk | 2.3 KM |
25. | Anandamayee | right shoulder | Hooghly | West Bengal | Howrah | 11 KM |
26. | Shakti Mangal Chandlika temple | Right wrist | Purba Bardhamana | West Bengal | Guskara | 16 KM |
27. | Nandini temple | Necklace | Birhum | West Bengal | Sainthia | 1.2 KM |
28. | Bhramri temple | Left leg | Jalpaiguri | West Bengal | Jalpaiguri | 20 KM |
29. | Kirit Vimla Shaktipeeth | Crown | Murshidabad | West Bengal | Lalbag court road station | 3 KM |
30. | Devgarbha | Bone | Birhum | West Bengal | Bolpur Shaktiniketan railway station | |
31. | Mahishmardini Temple | Portion of head between eyebrows | Birhum | West Bengal | Birhum | 35 KM |
32. | Bahula Temple | Left arm | Ketugram | West Bengal | Nirol | 7.6 KM |
33. | Phullara Temple | Lower Lip | Birhum | West Bengal | Labpur Railway station | 3 KM |
34. | Narayani Temple | Upper teeth | Kanniyakumari | Tamil nadu | Kanniyakumari | 3.2 KM |
35. | Bhramarambha Temple | Right Anklet | Kurnool | Andhra Pradesh | Markapur | 84 KM |
36. | Sravani Temple | Back and Spine | Kanniyakumari | Tamil Nadu | Kanniyakumari | 1 KM |
37. | Sarvashail temple | Left cheek | East Godavari | Andhra Pradesh | Rajamundry | 5.4 KM |
38. | Bhramari Temple | Chin | Nasik | Maharashtra | Nashik | 8 KM |
39. | Mahishasuramardini Temple | Eyebrows | Birhum | West Bengal | Birhum | 35 KM |
40. | Dakshyani Temple | Right Palm | Burang | Tibet | Shigaste | |
41. | Magadha Temple | Right side of the body | Patna | Bihar | Patna | 10 KM |
42. | Savitri Temple | Right ankle | Kurukshetra | Haryana | ||
43. | Tripurmalini Temple | Left Breast | Jalandhar | Punjab | Jalandhar | 1 KM |
44. | Kepalini Temple | Left ankle | Purba Medinipur | West Bengal | Tamluk | 2.3 KM |
45. | Shakti Mangal Chandalika Temple | Right Wrist | Purba Bardhaman | West bengal | Guskara | 16 KM |
46. | Nagapooshni Temple | Anklets | Northern Province | Sri Lannka | Jaffna | 36 KM |
47. | Aparna Temple | Ribs of chest | Bogra | Bangladesh | Santahar | 77 KM |
48. | Jeshoreshwari Temple | Palm | Khulna | Bangladesh | Sagar Jambagaru | 52 KM |
49. | Bhavani Temple | Left arm | Chittagong | Bangladesh | Santahar | 77 KM |
50. | Biraja Temple | Navel | Jajpur | Odisha | Jajpur Kheonjhar Road | 31 KM |
51. | Gandaki Chandi Temple | Cheek | Mustang | Nepal | Gorakhpur | 197 KM |
Read more articles at
All about 51 Shakti Peethas of India
When lord Vishnu used his Sudarshan Chakra on Sati’s corpse, causing her parts to spread...
Kartik Swami temple
About Kartik Swami The Kartik Swami temple, situated near Kanakchauri village along the Rudraprayag -...
History of Shakti Peethas
The tale behind Shakti peeth The tale of Shakti Peethas' origin revolves around a profound...
All you need to know about Panch Prayag
Five esteemed locations in Uttarakhand, where five rivers converge into the River Alaknanda to ultimately...
Panch Kedar and their History
Scattered throughout Uttarakhand are numerous temples devoted to various Hindu deities. In the Garhwal region...
Jyotirlingas in India
Jyotirlinga is a pilgrimage site for Hindu worshippers and is considered one of India's most...